![]() |
||||||||||||||||
| |
2009 Summer Holiday Training Timetable
| WAG Elite International | MAG Elite | Updated: January 5 |
| WAG Squad One | MAG Squad One | |
| WAG Squad Two | MAG Squad Two | |
| WAG Squad Four | MAG Squad Three | |
| WAG Squad Five | MAG Squad Four | |
| WAG Squad Six | MAG Squad Five |
| WAG Élite International | Coach: Xiao Qing Li and Lu Ming |
| Day | Week One (Dec 21–27) | Week Three (Jan 4 –10) | Week Four (Jan 11–17) | Week Five (Jan 18 –24) |
| Monday | 8:00–1:00 | 8:00–12:00 | 7:00–11:00 + 2:00–5:00 | 7:00–11:00 + 2:00–5:00 |
| Tuesday | 1:00–6:00 | 8:30–12:00 only | 1:30–6:30 | 1:30–6:30 |
| Wednesday | 7:00–12:00 + BBQ | 2:00–6:00 | 1:30–6:30 | 1:30–6:30 |
| Thursday | - - - - - - - - - - | 8:00–12:00 + 2:00–5:00 | 7:00–11:00 + 2:00–5:00 | 7:00–11:00 + 2:00–5:00 |
| Friday | - - - - - - - - - - | 2:00–6:00 | 1:30–6:30 | 1:30–6:30 |
| Saturday | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| • Judith and Monica at AIS: Jan 8–13 | |
| • Regular 2009 training starts on Tuesday, January 27 | |
| • Please advise office if your daughter will miss any sessions |
| WAG Squad One | Coach: Josh Holmes |
| Day | Week One (Dec 21–27) | Week Three (Jan 4 –10) | Week Four (Jan 11–17) | Week Five (Jan 18 –24) |
| Monday | 9:00–1:00 | - - - - - - - - - - | 3:00–7:00 | 3:00–7:00 |
| Tuesday | 2:00–6:00 | - - - - - - - - - - | 3:00–7:00 | 3:00–7:00 |
| Wednesday | 9:00–12:00 + BBQ | 3:00–7:00 | 7:00–9:00 + 3:00–6:00 | 7:00–9:00 + 3:00–6:00 |
| Thursday | - - - - - - - - - - | 3:00–7:00 | 3:00–7:00 | 3:00–7:00 |
| Friday | - - - - - - - - - - | 7:00–9:00 | 7:00–9:00 | 7:00–9:00 |
| Saturday | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| • Regular 2009 training starts on Tuesday, January 27 |
|---|
| • Please advise office if your daughter will miss any sessions |
| WAG Squad Two | Coach: Josh Holmes, Mark Forrest, Lu Ming |
| Day | Week One (Dec 21–27) | Week Three (Jan 4 –10) | Week Four (Jan 11–17) | Week Five (Jan 18 –24) |
| Monday | 9:00–1:00 | - - - - - - - - - - | 3:00–7:00 | 3:00–7:00 |
| Tuesday | 2:00–6:00 | - - - - - - - - - - | 3:00–7:00 | 3:00–7:00 |
| Wednesday | 9:00–12:00 + BBQ | 3:00–7:00 | 7:00–9:00 + 3:00–6:00 | 7:00–9:00 + 3:00–6:00 |
| Thursday | - - - - - - - - - - | 3:00–7:00 | 3:00–7:00 | 3:00–7:00 |
| Friday | - - - - - - - - - - | 7:00–9:00 | 7:00–9:00 | 7:00–9:00 |
| Saturday | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| • Regular 2009 training starts on Tuesday, January 27 |
|---|
| • Please advise office if your daughter will miss any sessions |
| WAG Squad Four | Coach: Delphine Oliver-Lloyd |
| Day | Week One (Dec 21–27) | Week Three (Jan 4 –10) | Week Four (Jan 11–17) | Week Five (Jan 18 –24) |
| Monday | - - - - - - - - - - | - - - - - - - - - - | 7:00–10:00 | 7:00–10:00 |
| Tuesday | 1:00–5:00 | - - - - - - - - - - | 3:00–6:00 | 3:00–6:00 |
| Wednesday | 8:00–12:00 + BBQ | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| Thursday | - - - - - - - - - - | - - - - - - - - - - | 7:00–10:00 | 7:00–10:00 |
| Friday | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| Saturday | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| • Regular 2009 training starts on Tuesday, January 27 |
|---|
| • Please advise office if your daughter will miss any sessions |
| WAG Squad Five | Coach: Delphine Oliver-Lloyd and Sam Wood |
| Day | Week One (Dec 21–27) | Week Three (Jan 4 –10) | Week Four (Jan 11–17) | Week Five (Jan 18 –24) |
| Monday | 8:00–1:00 | - - - - - - - - - - | 2:00–6:00 | 2:00–6:00 |
| Tuesday | 1:00–6:00 | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| Wednesday | 7:00–12:00 + BBQ | - - - - - - - - - - | 2:00–6:00 | 2:00–6:00 |
| Thursday | - - - - - - - - - - | - - - - - - - - - - | 2:00–6:00 | 2:00–6:00 |
| Friday | - - - - - - - - - - | 2:00–6:00 | 7:00–10:00 | 7:00–10:00 |
| Saturday | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| • Regular 2009 training starts on Tuesday, January 27 |
|---|
| • Please advise office if your daughter will miss any sessions |
| WAG Squad Six | Coach: Rebecca Davies and Charlotte Cormack |
| Day | Week One (Dec 21–27) | Week Three (Jan 4 –10) | Week Four (Jan 11–17) | Week Five (Jan 18 –24) |
| Monday | 9:00–12:00 | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| Tuesday | - - - - - - - - - - | - - - - - - - - - - | 3:00–6:00 | 3:00–6:00 |
| Wednesday | 9:00–12:00 + BBQ | 3:00–6:00 | - - - - - - - - - - | - - - - - - - - - - |
| Thursday | - - - - - - - - - - | - - - - - - - - - - | 3:00–6:00 | 3:00–6:00 |
| Friday | - - - - - - - - - - | 3:00–6:00 | - - - - - - - - - - | - - - - - - - - - - |
| Saturday | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| • Regular 2009 training starts on Tuesday, January 27 |
|---|
| • Please advise office if your daughter will miss any sessions |
| MAG Élite | Coach: Lu Ming |
| Day | Week One (Dec 21–27) | Week Three (Jan 4 –10) | Week Four (Jan 11–17) | Week Five (Jan 18 –24) |
| Monday | 8:00–1:00 | - - - - - - - - - - | 8:00–11:00 + 2:00–5:00 | 8:00–11:00 + 2:00–5:00 |
| Tuesday | 1:00–6:00 | - - - - - - - - - - | 3:00–6:30 | 3:00–6:30 |
| Wednesday | 7:00–12:00 + BBQ | 2:00–6:00 | 8:00–11:00 + 2:00–5:00 | 8:00–11:00 + 2:00–5:00 |
| Thursday | - - - - - - - - - - | 8:00–12:00 | - - - - - - - - - - | 3:00–6:30 |
| Friday | - - - - - - - - - - | 2:00–6:00 | 3:00–6:30 | 8:00–11:30 |
| Saturday | - - - - - - - - - - | - - - - - - - - - - | 8:00–11:30 | - - - - - - - - - - |
| • Regular 2009 training starts on Tuesday, January 27 |
|---|
| • Please advise office if your son will miss any sessions |
| MAG Squad One | Coach: Dong Zheng |
| Day | Week One (Dec 21–27) | Week Three (Jan 4 –10) | Week Four (Jan 11–17) | Week Five (Jan 18 –24) |
| Monday | 8:00–1:00 | - - - - - - - - - - | 8:00–11:00 + 2:00–5:00 | 8:00–11:00 + 2:00–5:00 |
| Tuesday | 1:00–6:00 | - - - - - - - - - - | 3:00–6:30 | 3:00–6:30 |
| Wednesday | 7:00–12:00 + BBQ | 2:00–6:00 | 8:00–11:00 + 2:00–5:00 | 8:00–11:00 + 2:00–5:00 |
| Thursday | - - - - - - - - - - | 8:00–12:00 | - - - - - - - - - - | 3:00–6:30 |
| Friday | - - - - - - - - - - | 2:00–6:00 | 3:00–6:30 | 8:00–11:30 |
| Saturday | - - - - - - - - - - | - - - - - - - - - - | 8:00–11:30 | - - - - - - - - - - |
| • Regular 2009 training starts on Tuesday, January 27 |
|---|
| • Please advise office if your son will miss any sessions |
| MAG Squad Two | Coach: Yusuf Topari |
| Day | Week One (Dec 21–27) | Week Three (Jan 4 –10) | Week Four (Jan 11–17) | Week Five (Jan 18 –24) |
| Monday | 8:00–1:00 | - - - - - - - - - - | 7:00–9:00 + 2:00–5:00 | 7:00–9:00 + 2:00–5:00 |
| Tuesday | 1:00–6:00 | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| Wednesday | 7:00–12:00 + BBQ | - - - - - - - - - - | 7:00–9:00 | 7:00–9:00 |
| Thursday | - - - - - - - - - - | 8:00–10:00 | 8:00–10:00 | 8:00–10:00 |
| Friday | - - - - - - - - - - | 7:00–9:00 + 2:00–5:00 | 7:00–9:00 + 2:00–5:00 | 7:00–9:00 + 2:00–5:00 |
| Saturday | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| • Regular 2009 training starts on Tuesday, January 27 |
|---|
| • Please advise office if your son will miss any sessions |
| MAG Squad Three | Coach: Yusuf Topari |
| Day | Week One (Dec 21–27) | Week Three (Jan 4 –10) | Week Four (Jan 11–17) | Week Five (Jan 18 –24) |
| Monday | TBA | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| Tuesday | TBA | - - - - - - - - - - | 7:00–10:00 | 7:00–10:00 |
| Wednesday | TBA | 2:00–4:00 | - - - - - - - - - - | - - - - - - - - - - |
| Thursday | - - - - - - - - - - | 2:00–5:00 | 7:00–10:00 | 7:00–10:00 |
| Friday | - - - - - - - - - - | 2:00–5:00 | - - - - - - - - - - | 8:00–10:00 |
| Saturday | - - - - - - - - - - | - - - - - - - - - - | 1:00–3:00 | - - - - - - - - - - |
| • Regular 2009 training starts on Tuesday, January 27 |
|---|
| • Please advise office if your son will miss any sessions |
| MAG Squad Four | Coach: Ben Wood |
| Day | Week One (Dec 21–27) | Week Three (Jan 4 –10) | Week Four (Jan 11–17) | Week Five (Jan 18 –24) |
| Monday | 8:00–1:00 | - - - - - - - - - - | 7:00–9:00 + 2:00–5:00 | 7:00–9:00 + 2:00–5:00 |
| Tuesday | 1:00–6:00 | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| Wednesday | 7:00–12:00 + BBQ | - - - - - - - - - - | 7:00–9:00 | 7:00–9:00 |
| Thursday | - - - - - - - - - - | 8:00–10:00 | 8:00–10:00 | 8:00–10:00 |
| Friday | - - - - - - - - - - | 7:00–9:00 + 2:00–5:00 | 7:00–9:00 + 2:00–5:00 | 7:00–9:00 + 2:00–5:00 |
| Saturday | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| • Regular 2009 training starts on Tuesday, January 27 |
|---|
| • Please advise office if your son will miss any sessions |
| MAG Squad Five | Coach: Mathew Angel |
| Day | Week One (Dec 21–27) | Week Three (Jan 4 –10) | Week Four (Jan 11–17) | Week Five (Jan 18 –24) |
| Monday | 8:00–1:00 | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| Tuesday | 1:00–6:00 | - - - - - - - - - - | 7:00–10:00 | 7:00–10:00 |
| Wednesday | 7:00–12:00 + BBQ | 2:00–4:00 | - - - - - - - - - - | - - - - - - - - - - |
| Thursday | - - - - - - - - - - | 2:00–5:00 | 7:00–10:00 | 7:00–10:00 |
| Friday | - - - - - - - - - - | 2:00–5:00 | - - - - - - - - - - | 8:00–10:00 |
| Saturday | - - - - - - - - - - | - - - - - - - - - - | 1:00–3:00 | - - - - - - - - - - |
| • Regular 2009 training starts on Tuesday, January 27 |
|---|
| • Please advise office if your son will miss any sessions |
| Home | Our Centre | Staff | Coaches | Programmes | Profiles | Squad News | Gallery |
| Competitions | Supporters | News | Links | Archives | Contact Us |