![]() |
||||||||||||||||
| |
WAG Level
7–10 + International 6–10:
State Championships
May 31–June 1, 2008
| 7 Junior | 9 Senior | 10 Senior | 6 International | 10 International |
| Level 7 Junior |
| Place | Gymnast | Team | Vault |
Pl | Bars |
Pl | Beam |
Pl | Floor |
Pl | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nancy Wang | PLC Sydney | 14.850 | 1 | 13.425 | 1 | 13.550 | 2 | 14.050 | 2 | |
| 2 | Tayla Konestabo | SOPSC Gymnastics | 13.200 | 11 | 11.900 | 5 | 14.500 | 1 | 14.750 | 1 | |
| 3 | Emma Jackson | NSW Academy | 14.350 | 3 | 13.050 | 2 | 13.250 | 3 | 13.200 | 5 | |
| 4 | Brooke McMahon | SOPSC Gymnastics | 14.350 | 3 | 12.075 | 4 | 12.800 | 5 | 13.150 | 6 | |
| 5 | Hayley McGrath-Hogan | Gladesville RSLYC | 13.850 | 7 | 11.850 | 6 | 12.800 | 5 | 13.700 | 3 | |
| 6 | Amy Smit | Northern Beaches | 14.500 | 2 | 12.125 | 3 | 12.650 | 8 | 12.800 | 9 | |
| 7 | Madelyn Bennett | SOPSC Gymnastics | 14.050 | 5 | 11.650 | 7 | 12.550 | 9 | 12.550 | 11 | |
| 8 | Sinead Conway | NSW Academy | 13.250 | 10 | 11.625 | 8 | 13.200 | 4 | 12.600 | 10 | |
| 9 | Maddison Tancredi | Northern Beaches | 14.000 | 6 | 11.100 | 9 | 12.750 | 7 | 12.350 | 12 | |
| 10 | Elizabeth Finlayson | Penrith YMCA | 13.800 | 8 | 11.025 | 11 | 11.100 | 11 | 13.100 | 7 | |
| 11 | Sharna Rodriguez | Penrith YMCA | 13.500 | 9 | 11.050 | 10 | 11.200 | 10 | 13.000 | 8 | |
| 12 | Bree Carter | Blackert Academy | 11.650 | 12 | 9.925 | 12 | 10.800 | 12 | 13.300 | 4 | |
| 13 | Ketki Gkhale | Bhojraj Education & Sports | 10.050 | 13 | 8.775 | 13 | 9.800 | 14 | 9.900 | 13 | |
| 14 | Neha Dandekar | Bhojraj Education & Sports | 10.000 | 14 | 7.900 | 14 | 10.800 | 12 | 9.250 | 14 | |
| Level 9 Senior |
| Place | Gymnast | Team | Vault |
Pl | Bars |
Pl | Beam |
Pl | Floor |
Pl | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Iwanoczko | Northern Beaches | 14.650 | 1 | 15.625 | 2 | 13.350 | 2 | 14.800 | 1 | |
| 2 | Charlotte Cormack | Northern Beaches | 14.450 | 2 | 16.475 | 1 | 12.950 | 3 | 14.150 | 2 | |
| 3 | Emma Wuestner | Wollongong City | 13.600 | 3 | 13.825 | 3 | 11.150 | 5 | 13.600 | 3 | |
| 4 | Lisa Taliana | Bunnerong Gymnastics | 13.500 | 4 | 10.750 | 5 | 13.550 | 1 | 13.000 | 4 | |
| 5 | Ali Allison | Epping YMCA | 13.400 | 5 | 10.350 | 6 | 12.600 | 4 | 11.600 | 6 | |
| 6 | Laura White | Manly Warringah | 11.650 | 6 | 11.900 | 4 | 10.650 | 6 | 12.850 | 5 | |
| Level 10 Senior |
| Place | Gymnast | Team | Vault |
Pl | Bars |
Pl | Beam |
Pl | Floor |
Pl | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holly Tatum | NSW Academy | 15.100 | 2 | 15.050 | 2 | 13.700 | 3 | 15.400 | 1 | |
| 2 | Stephanie Magrios | NSW Academy | 15.500 | 1 | 15.400 | 1 | 12.350 | 8 | 14.850 | 4 | |
| 3 | Gabrielle Carlson | Northern Beaches | 15.100 | 2 | 12.050 | 8 | 14.600 | 1 | 14.850 | 4 | |
| 4 | Emma Ludowici | Manly Warringah | 14.900 | 4 | 12.075 | 7 | 14.400 | 2 | 15.100 | 3 | |
| 5 | Natasha Honeywood | Northern Beaches | 14.550 | 7 | 13.825 | 3 | 13.000 | 4 | 13.250 | 10 | |
| 6 | Casey Pomeroy | Northern Beaches | 14.400 | 8 | 12.100 | 6 | 12.400 | 7 | 15.250 | 2 | |
| 7 | Lauren Hannaford | Five Dock | 14.600 | 5 | 13.150 | 4 | 12.450 | 6 | 13.900 | 9 | |
| 8 | Kate Bishop | Northern Beaches | 14.600 | 5 | 12.250 | 5 | 12.800 | 5 | 13.950 | 8 | |
| 9 | Jo Mikl | Australian Academy | 14.100 | 10 | 11.775 | 10 | 12.300 | 9 | 14.850 | 4 | |
| 10 | Louise Nott | Epping YMCA | 14.400 | 8 | 11.925 | 9 | 12.300 | 9 | 14.050 | 7 | |
| Level 6 International |
| Place | Gymnast | Team | Vault |
Pl | Bars |
Pl | Beam |
Pl | Floor |
Pl | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssah Kay | Northern Beaches | 14.225 | 1 | 14.350 | 3 | 13.800 | 3 | 13.133 | 3 | |
| 2 | Celeste Loo | Castle Hill RSLYC | 14.025 | 4 | 14.300 | 4 | 13.100 | 11 | 13.967 | 1 | |
| 3 | Desnee Richter | Northern Beaches | 13.225 | 15 | 14.550 | 1 | 13.500 | 6 | 13.033 | 4 | |
| 4 | Laura Hird | Epping YMCA | 14.000 | 5 | 14.450 | 2 | 12.950 | 12 | 12.700 | 6 | |
| 5 | Georgia Kokotovic | Northern Beaches | 13.450 | 12 | 14.200 | 5 | 13.300 | 9 | 13.033 | 4 | |
| 6 | Judith Anne Carroll | Northern Beaches | 13.850 | 6 | 13.900 | 6 | 13.550 | 5 | 11.833 | 10 | |
| 7 | Kiana Elliott | Epping YMCA | 14.175 | 2 | 11.700 | 12 | 13.850 | 2 | 13.367 | 2 | |
| 8 | Aleksia Curcic | Northern Beaches | 13.425 | 13 | 13.550 | 7 | 13.500 | 6 | 12.200 | 7 | |
| 9 | Gillian Chan | Epping YMCA | 13.575 | 9 | 13.100 | 8 | 13.950 | 1 | 11.467 | 13 | |
| 10 | Lauren Khoury | Epping YMCA | 14.075 | 3 | 12.750 | 9 | 13.450 | 8 | 11.767 | 11 | |
| 11 | Victoria Manning | Epping YMCA | 13.725 | 8 | 11.400 | 13 | 13.700 | 4 | 11.267 | 14 | |
| 12 | Elisha Lai | Epping YMCA | 13.000 | 16 | 12.550 | 10 | 12.150 | 15 | 11.967 | 9 | |
| 13 | Mia Nielsen | Epping YMCA | 13.275 | 14 | 11.100 | 14 | 12.850 | 13 | 12.133 | 8 | |
| 14 | Yasmin Budack** | AIS | 13.775 | 7 | 12.400 | 11 | 11.300 | 16 | 10.967 | 16 | |
| 15 | Elouise Princi | Epping YMCA | 13.575 | 9 | 9.600 | 15 | 13.250 | 10 | 11.100 | 15 | |
| 16 | Kristen Venianakis | Bunnerong Gymnastics | 12.925 | 18 | 7.950 | 16 | 10.950 | 17 | 9.667 | 18 | |
| 17 | Larissa Lum** | AIS | 13.475 | 11 | 0.000 | 17 | 12.300 | 14 | 10.967 | 16 | |
| 18 | Jazminne Casis | Gladesville RSLYC | 13.000 | 16 | 0.000 | 17 | 9.350 | 18 | 11.667 | 12 | |
| Level 10 International |
| Place | Gymnast | Team | Vault |
Pl | Bars |
Pl | Beam |
Pl | Floor |
Pl | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Wurth | Nepean | 12.350 | 5 | 10.450 | 1 | 13.050 | 1 | 12.000 | 3 | |
| 2 | Hiba Balout | Epping YMCA | 13.675 | 1 | 9.300 | 4 | 12.100 | 2 | 11.100 | 5 | |
| 3 | Monica Sloane | Northern Beaches | 11.975 | 6 | 9.550 | 3 | 10.650 | 5 | 12.650 | 1 | |
| 4 | Ashleigh Kittl | Epping YMCA | 12.450 | 3 | 10.400 | 2 | 11.050 | 3 | 10.700 | 6 | |
| 5 | Sophie Budack** | AIS | 13.225 | 2 | 7.700 | 6 | 10.100 | 6 | 12.350 | 2 | |
| 6 | Sarah Wise | Epping YMCA | 12.400 | 4 | 8.850 | 5 | 10.750 | 4 | 11.250 | 4 | |
| Home | Our Centre | Staff | Coaches | Programmes | Profiles | Squad News | Gallery |
| Competitions | Supporters | News | Links | Archives | Contact Us |