![]() |
||||||||||||||||
| |
WAG National Championships 2007
July 3–7
| Level 6 International | Level 8 | Level 9 | Level 10 |
| Level 6 International |
| International 6: Day 1 |
| |
Name | Team | |
VT | Pl | |
UB | Pl | |
BB | Pl | |
FX | Pl | SV | AA |
| |
Simone Williams | VIC | |
13.900 | 9 | |
13.950 | 2 | |
14.000 | 1 | |
13.150 | 8 | 19.60 | 55.000 |
| |
Emma Jane Nedov | NSW | |
14.150 | 3 | |
13.500 | 5 | |
13.750 | 3 | |
13.450 | 4 | 19.90 | 54.850 |
| |
Carissa Meyer | QLD | |
13.675 | 14 | |
13.800 | 4 | |
13.500 | 5 | |
13.800 | 2 | 19.80 | 54.775 |
| |
Samarah Demarsonae | WA | |
14.125 | 4 | |
13.000 | 11 | |
13.500 | 5 | |
13.850 | 1 | 19.80 | 54.475 |
| |
Naomi Lee | NSW | |
13.600 | 15 | |
13.200 | 9 | |
13.850 | 2 | |
12.800 | 10 | 19.90 | 53.450 |
| |
Breanah Mcarthur | QLD | |
13.050 | 20 | |
14.000 | 1 | |
12.750 | 14 | |
13.500 | 3 | 19.80 | 53.300 |
| |
Emily Bennett | NSW | |
13.950 | 7 | |
12.600 | 15 | |
13.400 | 7 | |
13.350 | 6 | 19.70 | 53.300 |
| |
Alyssah Kay | NSW | |
14.175 | 1 | |
13.450 | 6 | |
13.200 | 11 | |
12.400 | 14 | 19.60 | 53.225 |
| |
Alexandra Eade | VIC | |
13.700 | 13 | |
12.700 | 14 | |
13.400 | 7 | |
13.400 | 5 | 19.30 | 53.200 |
| |
Brianna Wong | QLD | |
14.100 | 5 | |
12.350 | 18 | |
13.300 | 9 | |
13.100 | 9 | 19.60 | 52.850 |
| |
Brittany George | QLD | |
14.175 | 1 | |
13.950 | 2 | |
11.200 | 18 | |
12.250 | 18 | 19.00 | 51.575 |
| |
Georgia Kokotovic | NSW | |
13.400 | 17 | |
12.750 | 13 | |
12.850 | 13 | |
12.350 | 15 | 19.90 | 51.350 |
| |
Brittany Boffo | QLD | |
13.150 | 19 | |
11.000 | 19 | |
13.550 | 4 | |
13.250 | 7 | 18.20 | 50.950 |
| |
Kelsey Smith | WA | |
14.025 | 6 | |
13.400 | 7 | |
11.300 | 17 | |
12.150 | 19 | 19.50 | 50.875 |
| |
Laura Evans | QLD | |
13.850 | 10 | |
12.950 | 12 | |
11.650 | 15 | |
12.350 | 15 | 19.30 | 50.800 |
| |
Laura Hird | NSW | |
13.425 | 16 | |
11.000 | 19 | |
13.250 | 10 | |
12.650 | 11 | 19.40 | 50.325 |
| |
Jamison Ruscoe | WA | |
13.950 | 7 | |
12.600 | 15 | |
10.900 | 21 | |
12.450 | 12 | 18.90 | 49.900 |
| |
Taylah Harrison | QLD | |
13.325 | 18 | |
13.100 | 10 | |
10.950 | 19 | |
12.450 | 12 | 18.20 | 49.825 |
| |
Sarah Hopkins | SA | |
13.750 | 12 | |
13.400 | 7 | |
10.950 | 19 | |
11.700 | 20 | 18.60 | 49.800 |
| |
Gabrielle Beech | WA | |
13.825 | 11 | |
10.900 | 21 | |
11.550 | 16 | |
9.550 | 21 | 18.20 | 45.825 |
| |
Lauren Khoury | NSW | |
6.825 | 21 | |
12.400 | 17 | |
13.150 | 12 | |
12.300 | 17 | 17.10 | 44.675 |
| |
Sarah Da Silva | NSW | |
0.000 | 22 | |
0.000 | 22 | |
0.000 | 22 | |
0.000 | 22 | 0.00 | 0.000 |
| |
Isabelle Ferrato | NSW | |
0.000 | 22 | |
0.000 | 22 | |
0.000 | 22 | |
0.000 | 22 | 0.00 | 0.000 |
| |
Ashleigh Kittl | NSW | |
0.000 | 22 | |
0.000 | 22 | |
0.000 | 22 | |
0.000 | 22 | 0.00 | 0.000 |
| International 6: Day 2 |
| Pl | Name | Team | Diff | VT | Pl | Diff | UB | Pl | Diff | BB | Pl | Diff | FX | Pl | SV | AA |
| 1 | Simone Williams | VIC | 5 | 14.050 | 5 | 5.3 | 14.800 | 1 | 5 | 13.800 | 4 | 5 | 13.500 | 5 | 20.30 | 56.150 |
| 2 | Carissa Meyer | QLD | 5 | 13.500 | 13 | 5.1 | 14.100 | 3 | 5 | 13.850 | 2 | 5 | 13.450 | 6 | 20.10 | 54.900 |
| 3 | Brittany George | QLD | 5 | 13.925 | 6 | 5.1 | 14.500 | 2 | 4.7 | 12.100 | 14 | 5 | 13.800 | 1 | 19.80 | 54.325 |
| 4 | Brianna Wong | QLD | 5 | 14.375 | 2 | 4.6 | 12.050 | 17 | 5 | 14.400 | 1 | 5 | 13.400 | 8 | 19.60 | 54.225 |
| 5 | Samarah Demarsonae | WA | 5 | 13.725 | 9 | 5.1 | 13.150 | 6 | 5 | 13.300 | 6 | 5 | 13.750 | 3 | 20.10 | 53.925 |
| 6 | Naomi Lee | NSW | 5 | 13.650 | 11 | 5.3 | 13.100 | 7 | 5 | 13.650 | 5 | 5 | 13.450 | 6 | 20.30 | 53.850 |
| 7 | Breanah Mcarthur | QLD | 5 | 13.475 | 14 | 5.3 | 14.100 | 3 | 5 | 12.200 | 13 | 5 | 13.650 | 4 | 20.30 | 53.425 |
| 8 | Emily Bennett | NSW | 5 | 13.700 | 10 | 4.9 | 12.900 | 8 | 5 | 13.300 | 6 | 5 | 13.400 | 8 | 19.90 | 53.300 |
| 9 | Emma Jane Nedov | NSW | 5 | 14.150 | 3 | 4.8 | 12.400 | 14 | 5 | 13.100 | 9 | 5 | 13.350 | 11 | 19.80 | 53.000 |
| 10 | Alexandra Eade | VIC | 5 | 13.550 | 12 | 4.6 | 12.550 | 13 | 5 | 12.600 | 11 | 5 | 13.800 | 1 | 19.60 | 52.500 |
| 11 | Alyssah Kay | NSW | 5 | 14.425 | 1 | 4.6 | 12.200 | 15 | 4.7 | 12.300 | 12 | 5 | 13.400 | 8 | 19.30 | 52.325 |
| 12 | Brittany Boffo | QLD | 5 | 13.225 | 17 | 3.2 | 11.100 | 18 | 5 | 13.850 | 2 | 5 | 13.350 | 11 | 18.20 | 51.525 |
| 13 | Laura Hird | NSW | 5 | 13.375 | 16 | 4.7 | 12.900 | 8 | 4.7 | 11.950 | 15 | 5 | 13.200 | 13 | 19.40 | 51.425 |
| 14 | Laura Evans | QLD | 5 | 13.925 | 6 | 4.7 | 12.850 | 10 | 5 | 11.500 | 17 | 5 | 12.600 | 16 | 19.70 | 50.875 |
| 15 | Georgia Kokotovic | NSW | 5 | 12.950 | 20 | 4.7 | 12.150 | 16 | 5 | 13.000 | 10 | 4.7 | 11.750 | 18 | 19.40 | 49.850 |
| 16 | Taylah Harrison | QLD | 5 | 13.425 | 15 | 4.7 | 12.750 | 12 | 4.7 | 11.850 | 16 | 4.7 | 11.750 | 18 | 19.10 | 49.775 |
| 17 | Lauren Khoury | NSW | 5 | 13.225 | 17 | 3.4 | 10.550 | 19 | 5 | 13.200 | 8 | 5 | 12.650 | 15 | 18.40 | 49.625 |
| 18 | Jamison Ruscoe | WA | 5 | 13.925 | 6 | 3.7 | 10.450 | 20 | 4.4 | 11.400 | 18 | 5 | 12.750 | 14 | 18.10 | 48.525 |
| 19 | Kelsey Smith | WA | 5 | 14.125 | 4 | 5.3 | 14.100 | 3 | 4.4 | 8.250 | 20 | 5 | 11.850 | 17 | 19.70 | 48.325 |
| 20 | Sarah Hopkins | SA | 5 | 13.225 | 17 | 4.8 | 12.800 | 11 | 4.4 | 10.350 | 19 | 4.4 | 10.950 | 20 | 18.60 | 47.325 |
| 21 | Sarah Da Silva | NSW | 0 | 0.000 | 21 | 0 | 0.000 | 21 | 0 | 0.000 | 21 | 0 | 0.000 | 21 | 0.00 | 0.000 |
| 21 | Isabelle Ferrato | NSW | 0 | 0.000 | 21 | 0 | 0.000 | 21 | 0 | 0.000 | 21 | 0 | 0.000 | 21 | 0.00 | 0.000 |
| 21 | Ashleigh Kittl | NSW | 0 | 0.000 | 21 | 0 | 0.000 | 21 | 0 | 0.000 | 21 | 0 | 0.000 | 21 | 0.00 | 0.000 |
| 21 | Gabrielle Beech | WA | 0 | 0.000 | 21 | 0 | 0.000 | 21 | 0 | 0.000 | 21 | 0 | 0.000 | 21 | 0.00 | 0.000 |
| International 6: AA Final |
| Pl | Name | Team | Diff | VT | Pl | Diff | UB | Pl | Diff | BB | Pl | Diff | FX | Pl | SV | AA |
| 1 | Simone Williams | VIC | 27.950 | 6 | 28.750 | 1 | 27.800 | 1 | 26.650 | 7 | 111.150 | |||||
| 2 | Carissa Meyer | QLD | 27.175 | 13 | 27.900 | 4 | 27.350 | 5 | 27.250 | 2 | 109.675 | |||||
| 3 | Samarah Demarsonae | WA | 27.850 | 8 | 26.150 | 8 | 26.800 | 7 | 27.600 | 1 | 108.400 | |||||
| 4 | Emma Jane Nedov | NSW | 28.300 | 3 | 25.900 | 9 | 26.850 | 6 | 26.800 | 5 | 107.850 | |||||
| 5 | Naomi Lee | NSW | 27.250 | 11 | 26.300 | 6 | 27.500 | 3 | 26.250 | 10 | 107.300 | |||||
| 6 | Brianna Wong | QLD | 28.475 | 2 | 24.400 | 16 | 27.700 | 2 | 26.500 | 9 | 107.075 | |||||
| 7 | Breanah Mcarthur | QLD | 26.525 | 17 | 28.100 | 3 | 24.950 | 14 | 27.150 | 4 | 106.725 | |||||
| 8 | Emily Bennett | NSW | 27.650 | 10 | 25.500 | 13 | 26.700 | 8 | 26.750 | 6 | 106.600 | |||||
| 9 | Brittany George | QLD | 28.100 | 5 | 28.450 | 2 | 23.300 | 15 | 26.050 | 11 | 105.900 | |||||
| 10 | Alexandra Eade | VIC | 27.250 | 11 | 25.250 | 14 | 26.000 | 10 | 27.200 | 3 | 105.700 | |||||
| 11 | Alyssah Kay | NSW | 28.600 | 1 | 25.650 | 12 | 25.500 | 12 | 25.800 | 13 | 105.550 | |||||
| 12 | Brittany Boffo | QLD | 26.375 | 18 | 22.100 | 20 | 27.400 | 4 | 26.600 | 8 | 102.475 | |||||
| 13 | Laura Hird | NSW | 26.800 | 15 | 23.900 | 17 | 25.200 | 13 | 25.850 | 12 | 101.750 | |||||
| 14 | Laura Evans | QLD | 27.775 | 9 | 25.800 | 11 | 23.150 | 16 | 24.950 | 15 | 101.675 | |||||
| 15 | Georgia Kokotovic | NSW | 26.350 | 19 | 24.900 | 15 | 25.850 | 11 | 24.100 | 18 | 101.200 | |||||
| 16 | Taylah Harrison | QLD | 26.750 | 16 | 25.850 | 10 | 22.800 | 17 | 24.200 | 17 | 99.600 | |||||
| 17 | Kelsey Smith | WA | 28.150 | 4 | 27.500 | 5 | 19.550 | 20 | 24.000 | 19 | 99.200 | |||||
| 18 | Jamison Ruscoe | WA | 27.875 | 7 | 23.050 | 18 | 22.300 | 18 | 25.200 | 14 | 98.425 | |||||
| 19 | Sarah Hopkins | SA | 26.975 | 14 | 26.200 | 7 | 21.300 | 19 | 22.650 | 20 | 97.125 | |||||
| 20 | Lauren Khoury | NSW | 20.050 | 20 | 22.950 | 19 | 26.350 | 9 | 24.950 | 15 | 94.300 | |||||
| 21 | Gabrielle Beech | WA | 13.825 | 21 | 10.900 | 21 | 11.550 | 21 | 9.550 | 21 | 45.825 | |||||
| 22 | Sarah Da Silva | NSW | 0.000 | 22 | 0.000 | 22 | 0.000 | 22 | 0.000 | 22 | 0.000 | |||||
| 22 | Isabelle Ferrato | NSW | 0.000 | 22 | 0.000 | 22 | 0.000 | 22 | 0.000 | 22 | 0.000 | |||||
| 22 | Ashleigh Kittl | NSW | 0.000 | 22 | 0.000 | 22 | 0.000 | 22 | 0.000 | 22 | 0.000 |
| International 6: Team |
| Place | Team | VT | UB | BB | FX | Total | |||||
| 1 | QLD | 55.800 | 54.700 | 53.100 | 53.650 | 217.250 | |||||
| 2 | NSW | 55.875 | 52.900 | 54.200 | 52.000 | 214.975 | |||||
| 3 | WA | 55.925 | 49.900 | 47.250 | 48.000 | 201.075 |
| International 6: Vault | International 6: Bars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| International 6: Beam | International 6: Floor | |||||||||||||||||||||||||||||||||||||||
No data available |
|