![]() |
||||||||||||||||
| |
Sydney Invitational 2007
MAG Levels 1–5
June 23–24
| Level One Age | Level Two Age | Level Three Age | Level Four Age | Level Five Age |
| Level One Open | Level Two Open | Level Three Open | Level Four Open | Level Five Open |
| Level 1 Age |
| Gymnast | Club | Floor | Pommel | Ring | Vault | P Bars | H Bar | ||
| Finn Ashton | NBG | 8.700 | 9.200 | 9.100 | 9.500 | 9.500 | 8.950 | ||
| Finn Ambler | NBG | 8.300 | 8.100 | 9.000 | 9.200 | 9.300 | 8.800 | ||
| Hamish Hutchinson | Narellan | 9.000 | 8.650 | 9.000 | 8.400 | 8.500 | 8.550 | ||
| Corey Jenkin | Penrith YMCA | 8.150 | 8.250 | 8.900 | 9.100 | 9.000 | 8.650 | ||
| Nicholas Simmons | NBG | 7.900 | 8.850 | 8.500 | 9.000 | 9.200 | 8.100 | ||
| Harry Tullett | NBG | 8.750 | 8.200 | 9.000 | 8.700 | 6.900 | 9.000 | ||
| Matthew Hooker | NBG | 8.300 | 7.800 | 8.200 | 9.375 | 8.800 | 7.950 | ||
| Benjamin On | SOP | 6.750 | 9.000 | 8.900 | 8.300 | 8.100 | 8.850 | ||
| Anthony Garcia | SOP | 7.400 | 8.400 | 8.700 | 8.900 | 8.400 | 7.950 | ||
| Stephen Sands | SOP | 8.000 | 8.500 | 8.000 | 8.600 | 7.800 | 7.850 | ||
| Lucas Nguyen | SOP | 7.100 | 8.100 | 8.300 | 8.900 | 8.000 | 8.000 | ||
| Adam Anderson | Narellan | 7.250 | 8.150 | 8.100 | 8.900 | 7.600 | 8.250 | ||
| Kenzo Ueda | NBG | 7.800 | 8.450 | 6.800 | 7.900 | 8.550 | 8.150 | ||
| Raphael Munoz | Castle Hill | 8.250 | 7.500 | 7.300 | 8.000 | 8.000 | 7.900 | ||
| Michael Van Walsum | SOP | 7.200 | 6.950 | 8.400 | 8.500 | 7.700 | 7.700 | ||
| Nicholas Lieurance | SOP | 7.350 | 7.500 | 7.400 | 8.900 | 7.300 | 7.400 | ||
| Jake Blomdahl | Castle Hill | 7.300 | 7.300 | 6.700 | 7.500 | 7.500 | 8.050 | ||
| Adam Scislowski | Castle Hill | 7.250 | 7.350 | 6.900 | 7.500 | 7.400 | 7.050 |
| Level 1 Open |
| Gymnast | Club | Floor | Pommel | Ring | Vault | P Bars | H Bar | |
|
| Christian Bingham | SOP | 8.950 | 9.350 | 9.300 | 9.400 | 9.300 | 8.300 | ||
| Jayden Vivar | Narrellan | 9.250 | 9.200 | 8.800 | 8.400 | 9.200 | 8.700 | ||
| Lachlan Gumm | Castle Hill | 9.150 | 8.650 | 9.500 | 8.800 | 8.650 | 8.450 | ||
| Rueban Scott | Ballina | 9.100 | 8.800 | 9.100 | 9.300 | 8.100 | 8.800 | ||
| Lawrence Bingham | SOP | 8.900 | 8.700 | 9.200 | 9.300 | 8.600 | 8.400 | ||
| Brendan May | Carringbah YMCA | 9.400 | 8.700 | 8.300 | 9.200 | 8.900 | 8.550 | ||
| Michael Harris | Seven Hills | 8.650 | 9.050 | 8.600 | 9.300 | 8.400 | 8.900 | ||
| Maclean Nicholls | NBG | 9.000 | 9.000 | 8.300 | 8.800 | 8.700 | 8.700 | ||
| Dylan Jones | Gosford | 8.850 | 8.450 | 8.700 | 8.500 | 9.350 | 8.650 | ||
| Billy Ingram | Seven Hills | 8.600 | 8.200 | 9.200 | 9.100 | 8.700 | 8.700 | ||
| Ben Townsends | Carringbah YMCA | 8.350 | 8.500 | 8.800 | 8.700 | 9.250 | 8.850 | ||
| Callum Newbitt-Hill | Carringbah YMCA | 8.550 | 8.650 | 9.000 | 8.400 | 8.400 | 8.950 | ||
| Joshua Collins | Seven Hills | 9.450 | 8.750 | 7.600 | 8.700 | 8.900 | 8.500 | ||
| Kirk Calladine | SOP | 9.100 | 7.900 | 8.600 | 9.350 | 9.100 | 7.600 | ||
| Jason Thomas | Seven Hills | 8.650 | 8.600 | 7.700 | 8.500 | 9.400 | 8.650 | ||
| Mitchell Galliani | Seven Hills | 8.550 | 8.500 | 8.500 | 9.100 | 8.500 | 8.100 | ||
| Michael Placket | Penrith YMCA | 8.750 | 8.100 | 8.100 | 9.100 | 8.500 | 8.600 | ||
| Jeremy Cohan | SOP | 7.400 | 7.900 | 8.800 | 9.000 | 9.050 | 8.450 | ||
| Jonathon Monty | Castle Hill | 8.300 | 8.450 | 8.900 | 8.100 | 8.400 | 8.400 | ||
| Paul Lee | North Ryde | 8.350 | 8.250 | 8.400 | 8.700 | 8.400 | 8.300 | ||
| Jarrod Kinsella | Penrith YMCA | 8.000 | 8.650 | 8.300 | 8.600 | 9.000 | 7.760 | ||
| Brandon Scott | Carringbah YMCA | 8.800 | 8.100 | 7.900 | 8.800 | 8.400 | 7.950 | ||
| Lachlan Multari | Penrith YMCA | 8.050 | 7.950 | 8.700 | 8.600 | 8.200 | 7.900 | ||
| Abraham Ahmed | Castle Hill | 8.750 | 8.150 | 7.900 | 8.100 | 7.800 | 8.350 | ||
| Jackson Bowden | Castle Hill | 8.800 | 7.700 | 8.000 | 7.900 | 8.000 | 8.500 | ||
| Jarryd Higgs | Seven Hills | 8.850 | 7.700 | 8.200 | 7.700 | 8.400 | 7.850 | ||
| Joshua Tesoriero | Penrith YMCA | 8.500 | 8.000 | 8.300 | 7.500 | 8.300 | 7.800 | ||
| Peter Lee | North Ryde | 7.300 | 8.250 | 8.100 | 8.600 | 8.300 | 7.650 | ||
| Thomas Kritsotakis | Carringbah YMCA | 8.950 | 7.550 | 7.800 | 8.300 | 7.300 | 8.200 | ||
| Christian Stathakis | SOP | 7.200 | 7.350 | 8.000 | 8.300 | 8.700 | 7.750 | ||
| Jye Lewis | Carringbah YMCA | 7.450 | 7.300 | 7.100 | 8.400 | 7.900 | 7.850 | ||
| Aaron Midon | SOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Level 2 Age |
| Gymnast | Club | Floor | Pommel | Ring | Vault | P Bars | H Bar | ||
| Daniel D'Elmaine | Manly Warringah | 9.500 | 9.200 | 9.600 | 8.900 | 9.300 | 8.830 | ||
| Daniel Samus | NBG | 9.100 | 9.300 | 9.350 | 8.200 | 9.500 | 9.300 | ||
| Sebastien Thauvette | Woden Valley | 9.100 | 8.700 | 9.200 | 7.400 | 9.100 | 9.100 | ||
| Thomas Polat | NBG | 8.600 | 8.900 | 8.750 | 8.200 | 9.000 | 8.100 | ||
| Declan Hargreaves | Narrellan | 9.300 | 7.600 | 8.750 | 8.700 | 8.100 | 8.800 | ||
| Jack Bennett | NBG | 7.800 | 9.000 | 8.750 | 8.500 | 8.900 | 8.300 | ||
| Jack Toogood | NBG | 8.600 | 7.900 | 9.100 | 8.700 | 8.700 | 7.900 | ||
| Joshua Tam | Castle Hill | 9.000 | 7.900 | 9.100 | 7.500 | 9.200 | 7.870 | ||
| Joel Davidson | Castle Hill | 8.600 | 8.300 | 8.850 | 7.400 | 8.800 | 8.170 | ||
| Jack Sweeney | Penrith YMCA | 9.400 | 7.400 | 8.200 | 8.200 | 8.600 | 8.130 | ||
| Darren Fung | Castle Hill | 8.400 | 8.400 | 8.550 | 8.200 | 8.500 | 7.500 | ||
| Lukas Maran | North Ryde | 8.600 | 8.550 | 8.600 | 6.900 | 7.900 | 7.870 | ||
| Adem Gundes | Seven Hills | 9.200 | 7.800 | 8.950 | 8.000 | 7.800 | 6.630 | ||
| Yiheng Wang | Castle Hill | 8.900 | 6.800 | 9.000 | 7.300 | 7.900 | 7.770 | ||
| Charbel Bakhos | Australian Academy | 8.600 | 7.600 | 8.400 | 7.000 | 7.600 | 7.000 | ||
| Justin Floyd | Castle Hill | 7.800 | 7.700 | 7.800 | 7.600 | 8.100 | 7.130 | ||
| Phoenix Waters | Woden Valley | 8.100 | 7.500 | 8.900 | 6.400 | 7.800 | 7.400 | ||
| Dougall McDonnell | Woden Valley | 8.000 | 7.450 | 8.300 | 7.000 | 7.500 | 7.200 | ||
| Angus Morton | Australian Academy | 8.500 | 7.100 | 7.500 | 7.300 | 7.900 | 7.050 | ||
| Billy Fisher | Springwood | 8.300 | 5.300 | 8.200 | 7.300 | 7.500 | 8.100 | ||
| Isaac Ciesiolka | Woden Valley | 6.500 | 6.800 | 7.950 | 6.900 | 7.000 | 7.250 | ||
| Jacob Grava | Australian Academy | 8.100 | 6.400 | 7.100 | 7.300 | 7.200 | 5.600 | ||
| Spencer Gravatt | Woden Valley | 7.600 | 6.900 | 6.850 | 6.600 | 6.600 | 7.000 | ||
| Sam Reading-Thompson | Woden Valley | 6.200 | 6.300 | 7.500 | 7.300 | 7.200 | 6.300 | ||
| Jack White | Five Dock | 6.900 | 5.400 | 8.200 | 7.200 | 6.900 | 5.570 | ||
| Angus Robertson | Australian Academy | 7.900 | 6.800 | 6.400 | 6.700 | 6.800 | 5.000 |
| Level 2 Open |
| Gymnast | Club | Floor | Pommel | Ring | Vault | P Bars | H Bar | ||
| Valentin Kondakov | NSWHPC | 9.500 | 9.400 | 9.450 | 8.100 | 8.955 | 8.900 | ||
| Mackenzie Oakman | Caringbah YMCA | 8.700 | 8.600 | 9.150 | 8.600 | 8.750 | 8.600 | ||
| Carter Breesebackis | Castle Hill | 9.200 | 8.900 | 9.000 | 8.500 | 8.300 | 8.400 | ||
| Connor Oakman | Caringbah YMCA | 8.600 | 9.150 | 8.600 | 8.700 | 8.700 | 8.400 | ||
| William Woolfe | SOP | 9.300 | 8.500 | 8.950 | 8.800 | 8.100 | 8.450 | ||
| Mitchell Roseby | Seven Hills | 9.400 | 9.000 | 9.300 | 8.400 | 8.300 | 7.600 | ||
| Isaac Johnson | Seven Hills | 9.350 | 8.650 | 9.000 | 9.000 | 8.100 | 7.670 | ||
| Bradley Shepherd | Narrellan | 9.200 | 8.000 | 8.850 | 8.900 | 8.200 | 8.500 | ||
| Jackson Edwards | Caringbah YMCA | 9.000 | 8.600 | 8.950 | 8.300 | 8.400 | 7.700 | ||
| Richard Etherington | Castle Hill | 8.400 | 9.100 | 9.150 | 7.300 | 8.600 | 8.200 | ||
| Corey Dehn | Penrith YMCA | 8.600 | 7.900 | 8.650 | 8.200 | 8.950 | 8.400 | ||
| Kyle Edwards | Penrith YMCA | 9.450 | 7.600 | 8.950 | 7.600 | 8.900 | 8.170 | ||
| Alex Goldsmith | Penrith YMCA | 8.600 | 7.800 | 8.300 | 8.100 | 9.000 | 8.570 | ||
| Mattew Ong | Springwood | 9.000 | 7.600 | 9.200 | 8.500 | 7.500 | 8.350 | ||
| Keegan Sears | SOP | 8.700 | 8.600 | 8.900 | 8.000 | 7.800 | 8.150 | ||
| Alex Mahoney | Penrith YMCA | 8.900 | 7.900 | 8.700 | 8.200 | 8.300 | 7.800 | ||
| Brandon Tilley | Campbelltown City | 8.500 | 7.400 | 8.300 | 8.600 | 8.200 | 8.730 | ||
| Daniel Shalala | SOP | 8.600 | 7.900 | 9.050 | 7.700 | 8.400 | 7.800 | ||
| Mitchel Musara | SOP | 7.900 | 8.450 | 9.250 | 8.200 | 7.400 | 8.250 | ||
| Bradley Scott | Penrith YMCA | 9.200 | 6.800 | 8.400 | 8.750 | 8.800 | 7.430 | ||
| Callum Cumming | Castle Hill | 8.800 | 8.500 | 8.300 | 7.000 | 8.850 | 7.800 | ||
| Sean Redecki | Australian Academy | 8.700 | 8.700 | 8.900 | 6.600 | 8.200 | 7.750 | ||
| Jordan Mitchel | Yotala | 9.200 | 7.800 | 8.900 | 7.700 | 7.000 | 8.200 | ||
| Robert Karp | Springwood | 8.500 | 8.200 | 8.700 | 8.000 | 6.500 | 8.250 | ||
| Kyle Bowles | Caringbah YMCA | 8.800 | 7.600 | 8.450 | 8.200 | 7.400 | 7.100 | ||
| Harry Ide | Castle Hill | 8.400 | 7.300 | 8.850 | 6.700 | 8.400 | 7.630 | ||
| Harry Kadi | Springwood | 8.200 | 7.900 | 8.650 | 7.100 | 7.300 | 8.050 | ||
| Alexander Thornton | Campbelltown City | 8.500 | 6.800 | 8.550 | 8.100 | 7.700 | 7.230 | ||
| Mitchell Smith | North Ryde | 8.800 | 7.900 | 8.450 | 7.600 | 6.900 | 7.200 | ||
| Alexander Georgieff | Campbelltown City | 8.900 | 7.600 | 8.400 | 7.300 | 7.200 | 6.900 | ||
| Rory Van De Mortel | Seven Hills | 8.400 | 8.200 | 7.350 | 8.000 | 7.200 | 6.630 | ||
| Patrick Koutouridis | Australian Academy | 7.800 | 8.000 | 7.900 | 7.100 | 7.800 | 7.100 | ||
| Leo Zimaras | SOP | 8.700 | 7.600 | 8.400 | 7.300 | 8.000 | 5.540 | ||
| Antoni Dimitriadis | Penrith YMCA | 8.700 | 7.700 | 7.550 | 7.900 | 6.100 | 7.430 | ||
| Joshua Lee | North Ryde | 8.700 | 8.600 | 8.100 | 6.100 | 7.100 | 6.650 | ||
| Ben Tran | Five Dock | 8.200 | 6.400 | 7.650 | 6.700 | 7.800 | 8.300 | ||
| Nathan Lord | Gosford | 8.000 | 7.000 | 8.750 | 7.300 | 7.500 | 6.350 | ||
| Andrew Simpson | SOP | 8.200 | 8.050 | 7.750 | 6.800 | 7.000 | 7.000 | ||
| Tane Fredericks | Ballina | 7.700 | 7.000 | 7.650 | 7.100 | 6.500 | 6.200 | ||
| Matthew Kratzer | Ballina | 7.100 | 8.100 | 7.500 | 6.800 | 7.300 | 5.000 | ||
| Charlie Walsh | Australian Academy | 7.400 | 7.500 | 6.000 | 7.700 | 6.600 | 5.750 | ||
| Rami Elzahaby | North Ryde | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Level 3 Age |
| Gymnast | Club | Floor | Pommel | Ring | Vault | P Bars | H Bar | ||
| Joel O'Neill | NBG | 9.900 | 8.950 | 9.800 | 10.350 | 9.900 | 9.600 | ||
| Gabriel Swan-McLean | Narrellen | 9.400 | 9.000 | 9.900 | 10.400 | 10.000 | 9.700 | ||
| Jae Nagel | NBG | 9.800 | 8.850 | 10.300 | 8.300 | 10.200 | 9.850 | ||
| Nicholas Stevens | Epping YMCA | 9.850 | 8.300 | 9.200 | 9.400 | 10.050 | 9.250 | ||
| Luke Harrison | NBG | 9.200 | 8.350 | 9.600 | 9.400 | 9.600 | 9.650 | ||
| Julian Oliver | Woden Valley | 8.800 | 7.900 | 9.350 | 9.800 | 9.200 | 8.600 | ||
| Luke Nasko | NBG | 8.900 | 8.600 | 9.200 | 9.400 | 9.250 | 7.700 | ||
| Jay Lindsay | Woden Valley | 9.200 | 7.400 | 9.050 | 10.200 | 8.250 | 8.650 | ||
| Max Ambler | NBG | 7.800 | 7.400 | 8.700 | 9.100 | 9.200 | 8.950 | ||
| Max Glanville | NSW Academy | 8.400 | 7.050 | 8.400 | 9.850 | 9.550 | 7.550 | ||
| Kevin Kalember | Seven Hills | 8.300 | 7.700 | 7.400 | 8.750 | 8.950 | 9.150 | ||
| Maikolo Fekito | NSWHPC | 10.100 | 6.100 | 5.900 | 9.200 | 9.050 | 8.800 | ||
| Bradley Hespe | Australian Academy | 7.500 | 7.200 | 7.900 | 8.950 | 8.900 | 8.450 | ||
| Braden Daly | NBG | 9.600 | 7.450 | 5.300 | 9.250 | 9.300 | 7.100 | ||
| Ricky Botic | NSWHPC | 9.100 | 5.600 | 5.800 | 8.050 | 8.800 | 7.850 | ||
| Steven Little | Glendale/HTP | 6.900 | 6.800 | 7.000 | 8.950 | 7.050 | 8.000 | ||
| Aaron Jeffery | Five Dock | 6.900 | 5.500 | 6.100 | 9.300 | 8.900 | 7.050 | ||
| Justin Pickett | NSW Academy | 7.100 | 6.000 | 5.000 | 9.550 | 7.250 | 8.400 | ||
| Michael Chong | Woden Valley | 7.000 | 5.100 | 5.700 | 9.700 | 7.100 | 7.400 | ||
| Max Logue | NBG | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| James Kelly | Woden Valley | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| David Foote | Woden Valley | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Level 3 Open |
| Gymnast | Club | Floor | Pommel | Ring | Vault | P Bars | H Bar | ||
| Mitchell Johnson | Ballina | 9.700 | 8.800 | 8.250 | 10.300 | 9.500 | 9.600 | ||
| Fergus Yip | Epping YMCA | 9.450 | 8.900 | 9.100 | 9.800 | 9.700 | 9.000 | ||
| Mitchell Dawson | Narrellan | 9.500 | 8.650 | 8.800 | 9.900 | 9.450 | 9.250 | ||
| Robert Barker | Epping YMCA | 9.600 | 8.400 | 8.900 | 9.650 | 9.800 | 8.850 | ||
| Ben McManus | Epping YMCA | 8.700 | 8.400 | 8.400 | 9.650 | 10.150 | 9.200 | ||
| Jonathon Radecki | Australian Academy | 8.700 | 9.350 | 7.650 | 9.050 | 10.000 | 9.250 | ||
| Francis Levitt | Epping YMCA | 8.600 | 8.450 | 7.700 | 10.100 | 8.900 | 8.500 | ||
| Ellis Hoare | NBG | 9.000 | 7.950 | 8.100 | 9.150 | 8.700 | 8.650 | ||
| David Abreu | Five Dock | 8.400 | 7.100 | 7.500 | 9.950 | 9.400 | 8.200 | ||
| Billy Harrison | NBG | 8.600 | 8.250 | 7.300 | 8.950 | 8.900 | 8.450 | ||
| Elliot Aalders | Caringbah YMCA | 7.300 | 7.250 | 8.500 | 9.900 | 8.450 | 8.500 | ||
| Nathan Schmidt | Southern Canberra | 8.700 | 7.350 | 7.500 | 8.200 | 9.050 | 8.950 | ||
| William Edwards | Springwood | 8.400 | 8.100 | 7.800 | 9.400 | 9.200 | 6.800 | ||
| Jackson Simpson | Seven Hills | 9.200 | 7.500 | 7.100 | 8.800 | 9.200 | 7.550 | ||
| Conner Traci-Patte | Southern Canberra | 9.400 | 5.650 | 8.000 | 8.950 | 8.350 | 8.300 | ||
| Mathew Geary | Campbelltown City | 8.800 | 7.600 | 7.600 | 9.050 | 8.100 | 7.350 | ||
| Jayden Sortwell | NSW Academy | 8.550 | 6.300 | 8.600 | 8.400 | 8.550 | 8.000 | ||
| Brendan Chappell | NSW Academy | 9.100 | 8.250 | 6.450 | 8.650 | 8.000 | 7.600 | ||
| Tom King | Caringbah YMCA | 7.300 | 7.000 | 7.400 | 9.750 | 9.100 | 7.150 | ||
| Thomas Zilioli | Seven Hills | 9.300 | 6.950 | 7.100 | 9.000 | 8.450 | 6.900 | ||
| Scott Wotherspoon | Springwood | 8.300 | 6.500 | 7.300 | 8.400 | 8.650 | 8.500 | ||
| Edward Marks | SOP | 7.900 | 7.550 | 6.000 | 9.150 | 8.500 | 7.750 | ||
| Daniel Mansfield | Five Dock | 8.100 | 6.400 | 6.300 | 9.450 | 9.300 | 6.950 | ||
| Wesley Chegwidden | Gosford | 7.800 | 6.850 | 6.400 | 9.350 | 8.650 | 7.250 | ||
| Benjamin Grant | Southern Canberra | 8.000 | 8.100 | 7.500 | 5.000 | 8.800 | 8.750 | ||
| Zachary Tesoriero | Campbelltown City | 8.300 | 6.600 | 8.200 | 9.200 | 8.500 | 5.050 | ||
| Jason Chang | Southern Canberra | 7.900 | 7.550 | 6.400 | 8.250 | 7.850 | 7.550 | ||
| Lachlan McDonald | Southern Canberra | 7.100 | 6.850 | 6.000 | 8.850 | 7.800 | 8.400 | ||
| Braydon Antonich | NSW Academy | 6.900 | 6.700 | 5.100 | 8.800 | 9.000 | 7.650 | ||
| Daniel Gunn | Caringbah YMCA | 7.700 | 6.800 | 5.500 | 9.550 | 7.900 | 6.150 | ||
| Marcus Petaccia | Penrith City YMCA | 9.050 | 6.200 | 5.800 | 8.950 | 6.000 | 6.950 | ||
| Jake Henderson | Springwood | 7.300 | 5.750 | 6.300 | 8.400 | 7.150 | 7.350 | ||
| Jamie Winn | Penrith City YMCA | 7.800 | 7.500 | 6.300 | 5.000 | 6.950 | 7.800 | ||
| Mark Wotherspoon | Springwood | 7.700 | 5.600 | 5.600 | 6.200 | 8.800 | 6.950 | ||
| Daniel Roberts | Penrith City YMCA | 7.200 | 5.000 | 5.900 | 8.350 | 7.100 | 7.050 | ||
| Glenn Brighenti | Woden Valley | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Orrin Beukman | Woden Valley | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Hugh Elliot | Woden Valley | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Jimmy Kouch | Penrith City YMCA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Level 4 Age |
| Gymnast | Club | Floor | Pommel | Ring | Vault | P Bars | H Bar | ||
| Daniel Plaskett | Epping YMCA | 9.80 | 9.30 | 9.50 | 9.50 | 9.70 | 9.50 | ||
| Cameron Malone | Manly Warringah | 9.10 | 9.80 | 9.55 | 9.50 | 9.95 | 9.40 | ||
| Lewis Redding | Manly Warringah | 8.80 | 9.90 | 9.40 | 9.45 | 10.00 | 9.70 | ||
| James Paterson | Epping YMCA | 9.70 | 8.80 | 8.70 | 9.70 | 9.90 | 8.90 | ||
| James Ramm | Epping YMCA | 9.30 | 9.40 | 8.30 | 9.90 | 9.60 | 8.80 | ||
| Anton Kladnig | Epping YMCA | 9.50 | 9.50 | 9.10 | 8.70 | 9.65 | 8.80 | ||
| Liam Magee | Epping YMCA | 9.60 | 9.25 | 8.80 | 9.40 | 8.20 | 8.80 | ||
| Connor Priddle | Woden Valley | 8.80 | 8.60 | 9.30 | 8.70 | 9.60 | 8.90 | ||
| Tynan Brown | NBG | 8.50 | 9.10 | 8.60 | 9.30 | 8.90 | 8.80 | ||
| Chris Toursounoglou | NBG | 9.20 | 8.60 | 8.60 | 9.20 | 9.30 | 7.70 | ||
| Charlie Rogers | Woden Valley | 8.00 | 8.20 | 8.80 | 8.60 | 9.50 | 9.30 | ||
| Jacob Harrington | Castle Hill | 8.90 | 9.00 | 7.20 | 8.70 | 9.10 | 8.30 | ||
| Ben Sandercock | Epping YMCA | 8.90 | 9.15 | 7.60 | 8.10 | 8.60 | 8.80 | ||
| Ethan Stathakis | NSWHPC | 7.50 | 7.90 | 8.70 | 9.40 | 9.40 | 8.10 | ||
| Austin Fowler | Castle Hill | 8.40 | 9.20 | 7.60 | 9.00 | 8.30 | 8.20 | ||
| Peter Newell | Gosford | 7.90 | 8.20 | 8.10 | 9.25 | 8.80 | 8.20 | ||
| Cameron Jones | Penrith YMCA | 8.50 | 8.00 | 8.20 | 9.35 | 8.00 | 6.40 | ||
| Bailey Sansom | Glendale/HTP | 7.40 | 8.50 | 7.30 | 9.00 | 8.00 | 7.90 | ||
| Ivan Zagvozkine | NSWHPC | 8.20 | 7.40 | 7.90 | 8.90 | 6.80 | 8.50 | ||
| Brendan Wall | Glendale/HTP | 7.90 | 7.90 | 8.20 | 9.30 | 6.20 | 8.00 | ||
| Blake Grainger | Castle Hill | 7.00 | 8.30 | 6.40 | 9.50 | 8.60 | 7.60 | ||
| Jake Owens | Five Dock | 7.40 | 7.60 | 7.60 | 9.40 | 8.40 | 6.70 | ||
| Jordan Adams | NSWHPC | 9.00 | 7.10 | 7.70 | 8.00 | 7.40 | 7.70 | ||
| Travis Donaldson | Castle Hill | 7.10 | 8.70 | 6.80 | 8.30 | 8.10 | 7.70 | ||
| Mackenzie Okers | Campbelltown City | 7.20 | 8.40 | 7.10 | 8.60 | 8.00 | 7.30 | ||
| Jacob Briggs | Woden Valley | 7.90 | 6.90 | 7.50 | 8.90 | 7.00 | 8.30 | ||
| Kane Jan Eyden | Glendale/HTP | 7.00 | 7.60 | 8.00 | 9.10 | 7.60 | 7.10 | ||
| Rhys Holding | NSW Academy | 7.20 | 8.90 | 7.20 | 8.30 | 8.10 | 6.60 | ||
| James Guerra | NSWHPC | 7.60 | 7.50 | 7.30 | 8.70 | 7.20 | 7.90 | ||
| Boris Amromin | NSW Academy | 8.10 | 7.60 | 6.50 | 8.70 | 8.00 | 6.50 | ||
| Tyler Visser | Glendale/HTP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Level 4 Open |
| Gymnast | Club | Floor | Pommel | Ring | Vault | P Bars | H Bar | ||
| Mitchell Andrew | Manly Warringah | 9.40 | 9.15 | 9.00 | 9.20 | 9.55 | 8.80 | ||
| Andrew Scognamiglio | NBG | 8.60 | 9.50 | 8.90 | 9.90 | 10.00 | 8.10 | ||
| Liam Dummer | Epping YMCA | 9.10 | 9.30 | 8.00 | 9.10 | 9.90 | 9.50 | ||
| James Ogilive | Epping YMCA | 8.60 | 8.90 | 9.00 | 9.40 | 9.50 | 8.60 | ||
| Sean Loh | Castle Hill | 9.30 | 9.20 | 8.10 | 9.40 | 9.70 | 8.20 | ||
| Mitchel Howe | NBG | 9.10 | 9.40 | 8.00 | 9.20 | 9.20 | 8.70 | ||
| Michael Roche | Castle Hill | 8.80 | 8.70 | 9.20 | 8.80 | 9.00 | 8.60 | ||
| Miles Fester | NBG | 7.30 | 8.90 | 9.10 | 9.40 | 9.80 | 8.40 | ||
| Alex Gibbins | Epping YMCA | 8.70 | 8.00 | 8.30 | 9.20 | 9.60 | 8.80 | ||
| Chris Sammut | Penrith YMCA | 7.90 | 8.10 | 8.10 | 9.60 | 9.30 | 9.10 | ||
| Travis Edwards | Penrith YMCA | 7.50 | 8.30 | 8.00 | 9.70 | 9.00 | 9.40 | ||
| Joshua Cochrane | Southern Canberra | 7.80 | 7.60 | 8.50 | 9.75 | 8.50 | 9.20 | ||
| Paul McLoughlin | NSWHPC | 7.80 | 9.10 | 8.60 | 9.50 | 9.10 | 7.20 | ||
| Liam Eruini-Bennett | NSWHPC | 7.90 | 8.50 | 7.80 | 9.20 | 9.20 | 8.60 | ||
| Matthew Darmenia | Epping YMCA | 8.50 | 8.50 | 7.60 | 8.60 | 9.00 | 8.50 | ||
| Chris Linardoz | Castle Hill | 8.20 | 9.00 | 7.20 | 9.00 | 8.70 | 8.50 | ||
| Joshua Owen | Castle Hill | 6.60 | 8.75 | 8.80 | 8.70 | 9.40 | 7.80 | ||
| Charlie Pocock | Woden Valley | 7.70 | 8.00 | 7.10 | 9.55 | 8.40 | 8.70 | ||
| Chris Munoz | Castle Hill | 7.70 | 8.30 | 8.20 | 9.10 | 8.60 | 7.50 | ||
| Jayden Whelan | Castle Hill | 6.40 | 8.50 | 8.50 | 9.40 | 8.80 | 7.50 | ||
| Jack Lord | Woden Valley | 8.20 | 7.60 | 7.60 | 9.00 | 8.70 | 7.60 | ||
| Matt Gallo | Nowra | 8.20 | 8.00 | 6.50 | 9.50 | 7.50 | 8.60 | ||
| John Goodyer | Glendale/HTP | 7.00 | 7.80 | 7.10 | 8.90 | 8.90 | 8.20 | ||
| Mitchell Szczepek | Caringbah YMCA | 7.30 | 8.20 | 7.30 | 8.80 | 8.20 | 7.90 | ||
| Joshua Dencon | Southern Canberra | 7.70 | 8.20 | 6.70 | 8.50 | 8.10 | 8.40 | ||
| Edward Smith-Roberts | Woden Valley | 7.60 | 7.40 | 7.40 | 9.10 | 7.70 | 8.00 | ||
| Byron Okers | Cambelltown City | 7.60 | 8.35 | 7.30 | 8.90 | 7.60 | 6.70 | ||
| Martin Koch | Seven Hills | 7.70 | 7.50 | 7.20 | 9.00 | 8.20 | 6.60 | ||
| Daniel Fisher | Springwood | 5.30 | 8.60 | 7.40 | 9.10 | 8.50 | 6.90 | ||
| Lachlan Puzey | Woden Valley | 7.40 | 7.40 | 6.60 | 9.25 | 7.20 | 7.70 | ||
| Matt Phelps | Nowra | 6.30 | 8.00 | 6.70 | 8.20 | 8.20 | 8.10 | ||
| Angus Crawford | Southern Canberra | 6.80 | 6.70 | 6.50 | 9.40 | 8.40 | 7.60 | ||
| James Cristofani-Wykes | Woden Valley | 7.10 | 8.50 | 6.50 | 8.00 | 7.60 | 7.60 | ||
