![]() |
||||||||||||||||
| |
HTP Invitational 2007
MAG Levels 1–5
July 29
| Level One Age | Level Two Age | Level Three Age | Level Four Age | Level Five Age |
| Level One Open | Level Two Open | Level Three Open | Level Four Open | Level Five Open |
| Level 1 Age |
| Gymnast | Club | Floor | Pommel | Rings | Vault | P-Bars | H-Bars | ||||||||
| Finn Ashton | NBG | 9.1 |
1 |
9.4 |
1 |
9.45 |
3 |
9 |
4 |
9.2 |
2 |
8.55 |
4 |
||
| Hamish Hutchinson | Narellan | 8.9 |
3 |
8.7 |
5 |
9.55 |
2 |
8.8 |
12 |
8.7 |
4 |
9.15 |
1 |
||
| Cody Ehrich | Twin Rivers | 8.5 |
5 |
8.8 |
3 |
9.1 |
6 |
8.8 |
12 |
9.4 |
1 |
8.45 |
8 |
||
| Michael Plackett | Penrith City | 8.3 |
9 |
8.6 |
9 |
9 |
7 |
9 |
4 |
8.8 |
3 |
8.15 |
11 |
||
| Bailey Antrobus | South Coast | 8.5 |
5 |
8.6 |
9 |
8.9 |
10 |
9.6 |
1 |
7.6 |
15 |
8.6 |
3 |
||
| Adam Anderson | Narellan | 8.3 |
9 |
8.7 |
5 |
9 |
7 |
9 |
4 |
8.5 |
5 |
8.1 |
12 |
||
| Finn Ambler | NBG | 8.4 |
8 |
8.6 |
9 |
8.9 |
10 |
9.2 |
3 |
8.2 |
8 |
8.2 |
9 |
||
| Corey Jenkin | Penrith City | 8.2 |
13 |
8.3 |
13 |
9.2 |
5 |
9.3 |
2 |
7.9 |
10 |
8.55 |
4 |
||
| Lachlan Multari | Penrith City | 7.6 |
16 |
8.3 |
13 |
9.35 |
4 |
9 |
4 |
8.3 |
7 |
8.5 |
6 |
||
| Blake Harland | Dubbo PCYC | 9.1 |
1 |
8.8 |
3 |
8.65 |
12 |
8.9 |
11 |
7.2 |
19 |
8.2 |
9 |
||
| Matthew Hooker | NBG | 8.5 |
5 |
8.3 |
13 |
8.6 |
13 |
8.7 |
14 |
8 |
9 |
8.05 |
13 |
||
| Ethan Yeo | Dubbo PCYC | 8.6 |
4 |
8.7 |
5 |
8.6 |
13 |
9 |
4 |
7.5 |
17 |
7.7 |
16 |
||
| Harry Tullett | NBG | 8.3 |
9 |
8.2 |
17 |
9 |
7 |
7.8 |
17 |
7.9 |
10 |
8.5 |
6 |
||
| Joseph Sebastiano | Twin Rivers | 7.6 |
16 |
8.5 |
12 |
8.6 |
13 |
8.5 |
16 |
8.4 |
6 |
8 |
14 |
||
| Nicholas Simmons | NBG | 7.3 |
19 |
8.3 |
13 |
8.35 |
18 |
9 |
4 |
7.6 |
15 |
8.7 |
2 |
||
| Kenzo Ueda | NBG | 7.6 |
16 |
8.9 |
2 |
9.6 |
1 |
7.5 |
18 |
7.7 |
14 |
7.8 |
15 |
||
| Tane Edmed | Five Dock | 8.3 |
9 |
8.2 |
17 |
8.55 |
16 |
9 |
4 |
7.9 |
10 |
5.1 |
17 |
||
| Felix Noxon | Five Dock | 7.9 |
14 |
8.7 |
5 |
8.4 |
17 |
8.7 |
14 |
7.9 |
10 |
5 |
18 |
||
| Fletcher Willamson | Five Dock | 7.7 |
15 |
7.9 |
19 |
7.3 |
19 |
7.4 |
19 |
7.4 |
18 |
5 |
18 |
| Level 1 Open |
| Gymnast | Club | Floor | Pommel | Rings | Vault | P-Bars | H-Bars | ||||||||
| Tim Wade | Dubbo PCYC | 9.3 | 1 | 8.9 | 9 | 9.55 | 2 | 9.3 | 2 | 8.5 | 10 | 8.9 | 4 | 54.45 | |
| Jaden Vivar | Narellan | 9.2 | 2 | 9.1 | 4 | 8.8 | 10 | 9.3 | 2 | 9 | 3 | 8.95 | 3 | 54.35 | |
| Tanner Arnold | Dubbo PCYC | 9 | 3 | 9.2 | 2 | 9.1 | 5 | 9.2 | 8 | 9.1 | 1 | 8.7 | 9 | 54.3 | |
| George Beresford | Manly W'gah | 8.6 | 6 | 9.4 | 1 | 9.6 | 1 | 9 | 13 | 8.2 | 17 | 9.25 | 1 | 54.05 | |
| Christian Miller | Manly W'gah | 8.6 | 6 | 9.1 | 4 | 8.7 | 13 | 9.5 | 1 | 8.3 | 13 | 8.8 | 6 | 53 | |
| Ben Townsend | C'bah YMCA | 8.7 | 4 | 8.9 | 9 | 8.8 | 10 | 9 | 13 | 8.6 | 9 | 8.8 | 6 | 52.8 | |
| Dylan James | Gosford | 8.4 | 10 | 8.4 | 16 | 9.1 | 5 | 9.1 | 12 | 9.1 | 1 | 8.5 | 12 | 52.6 | |
| Patrick Hides-Pearson | Manly W'gah | 7.8 | 15 | 9 | 7 | 9.1 | 5 | 9.3 | 2 | 8.3 | 13 | 9.05 | 2 | 52.55 | |
| Maclean Nichols | NBG | 8.4 | 10 | 8.6 | 13 | 9.2 | 4 | 8.9 | 16 | 8.7 | 8 | 8.6 | 10 | 52.4 | |
| Levi Laczko | Manly W'gah | 8.4 | 10 | 9.1 | 4 | 8.9 | 9 | 9.3 | 2 | 8.3 | 13 | 8.25 | 15 | 52.25 | |
| Jarrod Kinsella | Penrith City | 8.7 | 4 | 8.7 | 12 | 8.8 | 10 | 8.6 | 19 | 8.8 | 5 | 8.35 | 13 | 51.95 | |
| Joshua McGuigan | Manly W'gah | 8.5 | 9 | 8.8 | 11 | 8.65 | 14 | 8.5 | 21 | 8.3 | 13 | 8.9 | 4 | 51.65 | |
| Josh Tesoriero | Penrith City | 7.2 | 20 | 8.1 | 19 | 9 | 8 | 9.2 | 8 | 8.8 | 5 | 8.8 | 6 | 51.1 | |
| Thomas Krisotakis | C'bah YMCA | 7.7 | 16 | 9 | 7 | 8.65 | 14 | 9 | 13 | 8.5 | 10 | 8.2 | 16 | 51.05 | |
| Alec Ferguson | Dubbo PCYC | 5.9 | 22 | 9.2 | 2 | 9.4 | 3 | 9.3 | 2 | 8.8 | 5 | 8.3 | 14 | 50.9 | |
| Benjamin Reynolds | C'bah YMCA | 7.3 | 19 | 8.6 | 13 | 8.6 | 16 | 8.9 | 16 | 8.9 | 4 | 7.55 | 18 | 49.85 | |
| Oliver Brown | Manly W'gah | 7 | 21 | 8.3 | 17 | 8.4 | 18 | 8.8 | 18 | 8.1 | 18 | 8.55 | 11 | 49.15 | |
| Sean Lewis | C'bah YMCA | 8.2 | 13 | 8.1 | 19 | 7.9 | 20 | 9.2 | 8 | 8.1 | 18 | 7.35 | 19 | 48.85 | |
| Jye Lewis | C'bah YMCA | 7.4 | 18 | 8.2 | 18 | 8.6 | 16 | 8.5 | 21 | 7.9 | 21 | 7.3 | 20 | 47.9 | |
| Matthew Parsons | C'bah YMCA | 7.6 | 17 | 8.5 | 15 | 7.9 | 20 | 9.3 | 2 | 8 | 20 | 6.1 | 21 | 47.4 | |
| Caedyn Hardy | Manly W'gah | 8.1 | 14 | 7.5 | 22 | 8.3 | 19 | 8.6 | 19 | 7 | 22 | 7.85 | 17 | 47.35 | |
| Brandon Scott | C'bah YMCA | 8.6 | 6 | 8.1 | 19 | 7.9 | 20 | 9.2 | 8 | 8.4 | 12 | 5 | 22 | 47.2 |
| Level 2 Age |
| Gymnast | Club | Floor | Pommel | Rings | Vault | P-Bars | H-Bars | ||||||||
| Daniel Samus | NBG | 8.8 | 3 | 9.4 | 1 | 9.1 | 7 | 9.1 | 4 | 9.5 | 1 | 9 | 2 | 54.9 | |
| Daniel D'Elmaine | Manly W'gah | 9 | 1 | 8.8 | 2 | 9.6 | 1 | 9.4 | 1 | 9.2 | 4 | 8.9 | 3 | 54.9 | |
| Declan Hargreaves | Narellan | 8 | 9 | 7.7 | 15 | 9.4 | 3 | 9.1 | 4 | 9.4 | 2 | 9.2 | 1 | 52.8 | |
| Bailey Taylor | Hunter Valley | 8.1 | 7 | 8.8 | 2 | 8.95 | 10 | 9.4 | 1 | 9.1 | 6 | 8 | 8 | 52.35 | |
| Joshua Reis | NBG | 8.3 | 6 | 8.4 | 6 | 9.1 | 7 | 8.8 | 11 | 9.4 | 2 | 7.95 | 11 | 51.95 | |
| Joseph D Bullman | South Coast | 8.8 | 3 | 8.5 | 5 | 8.75 | 13 | 8.7 | 13 | 8.7 | 9 | 8 | 8 | 51.45 | |
| Jack Bennett | NBG | 7.7 | 12 | 8.4 | 6 | 8.45 | 15 | 8.9 | 9 | 8.9 | 7 | 8.25 | 6 | 50.6 | |
| Thomas Polat | NBG | 7.1 | 19 | 8.8 | 2 | 8.7 | 14 | 8.8 | 11 | 8.8 | 8 | 8.15 | 7 | 50.35 | |
| Ryan Webb | Hunter Valley | 7.7 | 12 | 7.1 | 19 | 9.2 | 5 | 9 | 7 | 8.6 | 10 | 8.7 | 4 | 50.3 | |
| Kolia Bermann | Manly W'gah | 8.9 | 2 | 7.9 | 11 | 8.8 | 12 | 7.8 | 21 | 8.2 | 15 | 8 | 8 | 49.6 | |
| Jack Sweeney | Penrith City | 8.4 | 5 | 8.2 | 9 | 7.65 | 20 | 8.5 | 15 | 8.3 | 12 | 8.45 | 5 | 49.5 | |
| Joby Stevens | Hunter Valley | 8.1 | 7 | 7.9 | 11 | 9.05 | 9 | 9.3 | 3 | 7.9 | 20 | 6.85 | 19 | 49.1 | |
| Charbel Bakhos | Aust'n Acad | 8 | 9 | 7.8 | 13 | 9.3 | 4 | 8.5 | 15 | 8 | 18 | 7.45 | 16 | 49.05 | |
| Jack Toogood | NBG | 7.4 | 15 | 7.8 | 13 | 8.15 | 17 | 9.1 | 4 | 8.6 | 10 | 7.9 | 12 | 48.95 | |
| Kyle Donnan | Armidale | 7.2 | 18 | 7.3 | 18 | 9.15 | 6 | 8.9 | 9 | 8.3 | 12 | 7.55 | 15 | 48.4 | |
| Ryan McFayden | Hunter Valley | 7.6 | 14 | 8.2 | 9 | 7.95 | 19 | 9 | 7 | 8.2 | 15 | 7.3 | 18 | 48.25 | |
| Angus Morton | Aust'n Acad | 6.8 | 20 | 8.4 | 6 | 8.2 | 16 | 8.3 | 18 | 8.1 | 17 | 7.85 | 13 | 47.65 | |
| Finlay Kroon | Five Dock | 7.9 | 11 | 5 | 21 | 9.45 | 2 | 8.6 | 14 | 9.2 | 4 | 7.4 | 17 | 47.55 | |
| Jack White | Five Dock | 7.3 | 16 | 7.4 | 17 | 8.85 | 11 | 8.3 | 18 | 8 | 18 | 7.6 | 14 | 47.45 | |
| Ben Carroll | Bankstown City | 7.3 | 16 | 7.5 | 16 | 8.1 | 18 | 8 | 20 | 8.3 | 12 | 5 | 20 | 44.2 | |
| Jacob Grava | Aust'n Acad | 6.3 | 21 | 7 | 20 | 6.55 | 21 | 8.5 | 15 | 7.2 | 21 | 5 | 20 | 40.55 |
| Level 2 Open |
| Gymnast | Club | Floor | Pommel | Rings | Vault | P-Bars | H-Bars | ||||||||
| Conner Oakman | C'bah YMCA | 8.7 | 4 | 9.5 | 1 | 8.85 | 5 | 9.2 | 4 | 9.3 | 1 | 8.55 | 5 | 54.1 | |
| Bradley Shepherd | Narellan | 8.9 | 2 | 7.8 | 14 | 9 | 3 | 9.4 | 3 | 9 | 3 | 8.5 | 6 | 52.6 | |
| Mackensie Oakman | C'bah YMCA | 7.2 | 15 | 8.5 | 5 | 8.7 | 9 | 9.5 | 1 | 8.9 | 5 | 8.8 | 2 | 51.6 | |
| Jordan Michell | Yotala | 9.1 | 1 | 8.1 | 11 | 8.8 | 7 | 8.5 | 15 | 9.1 | 2 | 7.85 | 11 | 51.45 | |
| Kyle Edwards | Penrith City | 8.3 | 5 | 8.4 | 6 | 9.3 | 1 | 8.5 | 15 | 8.5 | 10 | 8.45 | 7 | 51.45 | |
| Corey Dehn | Penrith City | 8 | 7 | 8.3 | 8 | 8.7 | 9 | 8.8 | 11 | 8.7 | 6 | 8.85 | 1 | 51.35 | |
| Georgi Georgieff | Campbelltown | 7.9 | 10 | 9.1 | 2 | 8.85 | 5 | 8.7 | 13 | 8.7 | 6 | 7.55 | 15 | 50.8 | |
| Lachlan Duwakin | Hunter Valley | 8.2 | 6 | 7.5 | 17 | 8.45 | 13 | 9.2 | 4 | 8.6 | 9 | 8.75 | 3 | 50.7 | |
| Alex Goldsmith | Penrith City | 6.6 | 18 | 8.3 | 8 | 8.7 | 9 | 9.1 | 7 | 9 | 3 | 8.1 | 9 | 49.8 | |
| Sean Radecki | Aust'n Acad | 8 | 7 | 8.7 | 4 | 8.6 | 12 | 8.2 | 19 | 8.1 | 17 | 7.85 | 11 | 49.45 | |
| Kosta Fedes | Bankstown City | 7.1 | 17 | 8.3 | 8 | 9.3 | 1 | 9 | 8 | 8.5 | 10 | 7.05 | 17 | 49.25 | |
| Brad O'Connell | Bankstown City | 8 | 7 | 9.1 | 2 | 8.1 | 16 | 8.8 | 11 | 8.3 | 14 | 6.9 | 18 | 49.2 | |
| Ryan Gasparotto | Bankstown City | 7.5 | 13 | 8 | 12 | 8.75 | 8 | 8.9 | 9 | 8.1 | 17 | 7.85 | 11 | 49.1 | |
| Jesse Hogan | Narellan | 7.3 | 14 | 7.1 | 18 | 8.95 | 4 | 9.2 | 4 | 8.4 | 12 | 8.15 | 8 | 49.1 | |
| Brad Scott | Penrith City | 7.8 | 12 | 7.7 | 15 | 7.15 | 19 | 9.5 | 1 | 8.2 | 15 | 8.65 | 4 | 49 | |
| Kyle Bowles | C'bah YMCA | 8.8 | 3 | 7.7 | 15 | 7.6 | 18 | 8.3 | 18 | 7.8 | 19 | 7.55 | 15 | 47.75 | |
| Alex Mahoney | Penrith City | 7.2 | 15 | 8.4 | 6 | 7.8 | 17 | 7.3 | 20 | 8.4 | 12 | 7.9 | 10 | 47 | |
| Nathan Lord | Gosford | 7.9 | 10 | 5.4 | 20 | 8.25 | 14 | 8.9 | 9 | 8.7 | 6 | 7.7 | 14 | 46.85 | |
| Patrick Koutouridis | Aust'n Acad | 6.4 | 19 | 8 | 12 | 8.2 | 15 | 8.6 | 14 | 8.2 | 15 | 6.9 | 18 | 46.3 | |
| Charlie Walsh | Aust'n Acad | 5.8 | 20 | 7.1 | 18 | 6 | 20 | 8.5 | 15 | 7.4 | 20 | 6.7 | 20 | 41.5 | |
| Tyler Richards | Twin Rivers | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | 0 | |||||||
| Antoni Domotriadis | Penrith City | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | 0 |
| Level 3 Age |
| Gymnast | Club | Floor | Pommel | Rings | Vault | P-Bars | H-Bars | ||||||||
| Gabriel Swan-McLean | Narellan | 9.85 | 2 | 9 | 2 | 9.8 | 1 | 9.4 | 1 | 9.15 | 4 | 9.6 | 4 | 56.8 | |
| Jae Nagel | NBG | 9.7 | 3 | 9.4 | 1 | 9.1 | 6 | 9.3 | 2 | 9.35 | 2 | 9.85 | 3 | 56.7 | |
| Joel O'Neill | NBG | 9.95 | 1 | 8.6 | 3 | 9.6 | 3 | 8.4 | 6 | 9.5 | 1 | 10 | 1 | 56.05 | |
| Luke Harrison | NBG | 9.15 | 6 | 8.5 | 5 | 9.1 | 6 | 8.1 | 8 | 9.3 | 3 | 10 | 1 | 54.15 | |
| Bradley Burke | South Coast | 9.5 | 5 | 7.7 | 7 | 9.7 | 2 | 8.7 | 4 | 8.85 | 6 | 9.55 | 6 | 54 | |
| Max Ambler | NBG | 8.35 | 10 | 8.6 | 3 | 9.1 | 6 | 9.2 | 3 | 8.5 | 9 | 9.35 | 7 | 53.1 | |
| Max Logue | NBG | 9.15 | 6 | 7.6 | 8 | 8.8 | 9 | 7.9 | 11 | 9.1 | 5 | 9.6 | 4 | 52.15 | |
| Luke Nasko | NBG | 8.8 | 9 | 8 | 6 | 9.2 | 4 | 8.3 | 7 | 8.55 | 8 | 8.5 | 10 | 51.35 | |
| Aiden Charker | South Coast | 9.55 | 4 | 6.5 | 10 | 8.6 | 10 | 8.6 | 5 | 8.6 | 7 | 9.3 | 8 | 51.15 | |
| Aaron Rodwell | South Coast | 8.85 | 8 | 6.5 | 10 | 9.2 | 4 | 7.7 | 12 | 8.35 | 10 | 8.4 | 11 | 49 | |
| Stephen Little | Glendale HTP | 7.5 | 11 | 6.4 | 12 | 8.2 | 11 | 8.1 | 8 | 7.8 | 11 | 8.6 | 9 | 46.6 | |
| Bradley Hespe | Aust'n Acad | 7.3 | 12 | 7.3 | 9 | 7.2 | 12 | 8.1 | 8 | 7.3 | 12 | 8.05 | 12 | 45.25 |
| Level 3 Open |
| Gymnast | Club | Floor | Pommel | Rings | Vault | P-Bars | H-Bars | ||||||||
| Mitchell Dawson | Narellan | 8.8 | 6 | 9 | 1 | 9.5 | 1 | 8.7 | 8 | 8.8 | 3 | 9.75 | 1 | 54.55 | |
| Aiden Lerch | South Coast | 9.95 | 1 | 8.1 | 3 | 8.6 | 4 | 8.5 | 10 | 8.9 | 1 | 9.55 | 3 | 53.6 | |
| Jonathan Radecki | Aust'n Acad | 8.45 | 11 | 9 | 1 | 9.4 | 2 | 8 | 13 | 8.7 | 5 | 9.35 | 6 | 52.9 | |
| Curtis Tagliaferro | South Coast | 9.15 | 4 | 7.7 | 7 | 9.2 | 3 | 8.5 | 10 | 8.7 | 5 | 9.5 | 5 | 52.75 | |
| Kerrod Potter | Dubbo PCYC | 8.75 | 7 | 7.2 | 12 | 8.6 | 4 | 9.4 | 1 | 8.75 | 4 | 9.1 | 8 | 51.8 | |
| Shamus Mason | South Coast | 9.45 | 3 | 7.8 | 6 | 8.5 | 6 | 7.8 | 17 | 8 | 11 | 9.75 | 1 | 51.3 | |
| Elliot Aalders | C'bah YMCA | 8.3 | 15 | 7.6 | 8 | 8.5 | 6 | 9.2 | 3 | 8.9 | 1 | 8.65 | 9 | 51.15 | |
| Ellis Hoare | NBG | 9.7 | 2 | 7.5 | 10 | 8.3 | 10 | 8 | 13 | 8.4 | 7 | 9.15 | 7 | 51.05 | |
| Kameron Thanas | C'bah YMCA | 8.65 | 8 | 8 | 4 | 8.5 | 6 | 8 | 13 | 8.05 | 9 | 8.5 | 10 | 49.7 | |
| Billy Harrison | NBG | 8.4 | 12 | 8 | 4 | 7.4 | 14 | 8 | 13 | 8.05 | 9 | 9.55 | 3 | 49.4 | |
| Tom King | C'bah YMCA | 8.5 | 10 | 7.5 | 10 | 8.2 | 11 | 9.3 | 2 | 7.85 | 12 | 7.65 | 13 | 49 | |
| Thomas Inman | Armidale | 8.4 | 12 | 5.8 | 18 | 7.5 | 13 | 8.8 | 5 | 8.4 | 7 | 7.2 | 14 | 46.1 | |
| Wesley Chegwidden | Gosford | 7.7 | 16 | 6.3 | 17 | 8.4 | 9 | 8.8 | 5 | 7.6 | 14 | 6.8 | 16 | 45.6 | |
| Daniel Gunn | Penrith City | 7.6 | 18 | 6.8 | 15 | 7.6 | 12 | 8.4 | 12 | 7.35 | 15 | 7.2 | 14 | 44.95 | |
| Jamie Winn | Penrith City | 8.55 | 9 | 6.9 | 13 | 5 | 16 | 9 | 4 | 5.55 | 16 | 8.35 | 11 | 43.35 | |
| Daniel Roberts | Penrith City | 7.7 | 16 | 6.9 | 13 | 5.6 | 15 | 8.7 | 8 | 5.1 | 18 | 8.3 | 12 | 42.3 | |
| Marcus Petaccia | Penrith City | 9.1 | 5 | 7.6 | 8 | 5 | 16 | 8.8 | 5 | 5.3 | 17 | 6.1 | 18 | 41.9 | |
| Jimmy Kouch | Penrith City | 8.35 | 14 | 6.4 | 16 | 5 | 16 | 7.2 | 18 | 7.65 | 13 | 6.35 | 17 | 40.95 |
| Level 4 Age |
| Gymnast | Club | Floor | Pommel | Rings | Vault | P-Bars | H-Bars | ||||||||
| Lewis Redding | Manly W'gah | 8.7 | 1 | 10 | 1 | 10.2 | 1 | 8.8 | 2 | 9.8 | 1 | 9.95 | 1 | 57.45 | |
| Tynan Brown | NBG | 7.5 | 6 | 8.2 | 6 | 8.6 | 3 | 9.6 | 1 | 9.45 | 2 | 9.85 | 2 | 53.2 | |
| Chris Toursounoglou | NBG | 8.55 | 2 | 8.8 | 2 | 8.5 | 5 | 8.1 | 6 | 8.6 | 6 | 8.6 | 8 | 51.15 | |
| Bailey Sansom | Glendale HTP | 7.35 | 9 | 8.6 | 3 | 7.9 | 11 | 8 | 7 | 8.75 | 5 | 8.95 | 5 | 49.55 | |
| Joel Brown | Manly W'gah | 7.4 | 7 | 8.4 | 4 | 8.1 | 8 | 8 | 7 | 9 | 3 | 8.65 | 7 | 49.55 | |
| Cameron Jones | Penrith City | 8.1 | 3 | 7.4 | 7 | 8.1 | 8 | 8.8 | 2 | 7.9 | 9 | 9.05 | 4 | 49.35 | |
| Brennan Czinner | Armidale | 6.7 | 10 | 8.3 | 5 | 8.4 | 6 | 8.2 | 5 | 8.3 | 7 | 9.15 | 3 | 49.05 | |
| Jack Beagley | Glendale HTP | 7.4 | 7 | 7.4 | 7 | 9.2 | 2 | 8.8 | 2 | 7.95 | 8 | 8.1 | 11 | 48.85 | |
| Brendan Wall | Glendale HTP | 7.8 | 5 | 6.7 | 10 | 8.6 | 3 | 7.5 | 10 | 8.8 | 4 | 8.35 | 10 | 47.75 | |
| Peter Newell | Glendale HTP | 8.1 | 3 | 6.4 | 11 | 8 | 10 | 7.9 | 9 | 7.9 | 9 | 8.85 | 6 | 47.15 | |
| Tyler Visser | Glendale HTP | 6.6 | 11 | 7.3 | 9 | 8.3 | 7 | 7.5 | 10 | 7.9 | 9 | 8.55 | 9 | 46.15 | |
| Cameron Malone | Manly W'gah | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Level 4 Open |
| Gymnast | Club | Floor | Pommel | Rings | Vault | P-Bars | H-Bars | ||||||||
| Andrew Scognamiglio | NBG | 8.7 | 3 | 9.4 | 1 | 9 | 4 | 9 | 6 | 9.55 | 3 | 8.2 | 13 | 53.85 | |
| Cameron Sammut | Penrith City | 8.3 | 6 | 9 | 4 | 7.8 | 15 | 9.4 | 2 | 9.05 | 7 | 9.9 | 1 | 53.45 | |
| Sean Loh | Castle Hill RSL | 8.35 | 5 | 9.3 | 2 | 8.7 | 5 | 8.1 | 16 | 9.45 | 4 | 9.5 | 3 | 53.4 | |
| Micheal Roche | Castle Hill RSL | 7.6 | 11 | 9 | 4 | 9.1 | 3 | 9 | 6 | 9.6 | 2 | 8.65 | 11 | 52.95 | |
| Mitchell Andrew | Manly W'gah | 7.75 | 10 | 8.9 | 6 | 9.2 | 2 | 9.8 | 1 | 8.1 | 14 | 8.95 | 8 | 52.7 | |
| Mitchell Howe | NBG | 8.85 | 2 | 9.1 | 3 | 8.4 | 9 | 8.9 | 8 | 8.65 | 11 | 8.55 | 12 | 52.45 | |
| Travis Edwards | Penrith City | 7.5 | 13 | 8.3 | 9 | 8.2 | 11 | 9.4 | 2 | 9.3 | 5 | 9.75 | 2 | 52.45 | |
| Miles Fester | NBG | 7.95 | 9 | 7.9 | 14 | 9.3 | 1 | 8.5 | 11 | 9.15 | 6 | 9.1 | 5 | 51.9 | |
| Chris Sammut | Penrith City | 8.2 | 7 | 7.8 | 15 | 8.5 | 8 | 9.1 | 5 | 8.8 | 10 | 9.5 | 3 | 51.9 | |
| Ben Penny | Manly W'gah | 7.55 | 12 | 8.7 | 7 | 8.1 | 13 | 8.5 | 11 | 9.8 | 1 | 9.05 | 6 | 51.7 | |
| Tyler Morpeth | Castle Hill RSL | 8.05 | 8 | 8.2 | 11 | 8.6 | 7 | 8.5 | 11 | 8.95 | 8 | 8.7 | 9 | 51 | |
| Michael Nay | Dubbo PCYC | 8.95 | 1 | 8 | 13 | 8 | 14 | 9.3 | 4 | 8.85 | 9 | 7.9 | 16 | 51 | |
| Lachlan Harper | Armidale | 8.45 | 4 | 8.3 | 9 | 8.7 | 5 | 8.7 | 9 | 7.7 | 16 | 7.85 | 17 | 49.7 | |
| Daniel Walker | South Coast | 7.35 | 15 | 8.7 | 7 | 8.4 | 9 | 8.3 | 15 | 8.15 | 13 | 8 | 14 | 48.9 | |
| Michael Taylor | Armidale | 7.4 | 14 | 8.1 | 12 | 8.2 | 11 | 8.6 | 10 | 7.3 | 17 | 8.7 | 9 | 48.3 | |
| Bobby Teseriero | Penrith City | 6.5 | 17 | 7.7 | 16 | 7.6 | 17 | 8.5 | 11 | 8.2 | 12 | 9 | 7 | 47.5 | |
| Jack Gay | Glendale HTP | 6.7 | 16 | 7.3 | 17 | 7.7 | 16 | 7.3 | 17 | 7.9 | 15 | 8 | 14 | 44.9 |
| Level 5 Age |
| Gymnast | Club | Floor | Pommel | Rings | Vault | P-Bars | H-Bars | ||||||||
| Sebastian Parsons | NBG | 8.85 | 2 | 9.4 | 1 | 10 | 1 | 10 | 1 | 9.5 | 2 | 9.2 | 1 | 56.95 | |
| Richard Carson | NBG | 8.55 | 4 | 9.1 | 3 | 9.3 | 4 | 10 | 1 | 9.25 | 3 | 8.65 | 2 | 54.85 | |
| Paddy Daly | NBG | 9.35 | 1 | 9.2 | 2 | 9.6 | 3 | 8.8 | 4 | 8.65 | 4 | 8.5 | 4 | 54.1 | |
| Shoji Isomoto | Aust'n Acad | 8.8 | 3 | 8.3 | 4 | 8.9 | 5 | 8.1 | 5 | 9.55 | 1 | 8.65 | 2 | 52.3 | |
| Eddy Obeid | South Coast | 8.1 | 5 | 6.7 | 5 | 9.8 | 2 | 9.4 | 3 | 8.1 | 5 | 8.35 | 5 | 50.45 |
| Level 5 Open |
| Gymnast | Club | Floor | Pommel | Rings | Vault | P-Bars | H-Bars | ||||||||
| Matthew Hespe | Aust'n Acad | 8.9 | 2 | 7.8 | 4 | 9.1 | 1 | 8.7 | 5 | 9.25 | 1 | 8.45 | 4 | 52.2 | |
| Dale Woodbridge | Dubbo PCYC | 9.8 | 1 | 5.4 | 6 | 7.2 | 5 | 9.3 | 1 | 8.45 | 2 | 9.35 | 2 | 49.5 | |
| Michael Bojko | NBG | 7.4 | 3 | 8.9 | 2 | 8.2 | 3 | 8.8 | 3 | 7.7 | 4 | 8 | 5 | 49 | |
| George Delinicolis | Aust'n Acad | 6.75 | 5 | 9 | 1 | 8.1 | 4 | 8.8 | 3 | 8.4 | 3 | 7.8 | 6 | 48.85 | |
| James Edwards | C'bah YMCA | 6.8 | 4 | 7.9 | 3 | 8.7 | 2 | 8.5 | 6 | 6.65 | 6 | 9.45 | 1 | 48 | |
| Sam Cooper | C'bah YMCA | 6.4 | 6 | 5.8 | 5 | 0 | 6 | 9.1 | 2 | 7.5 | 5 | 8.9 | 3 | 37.7 | |
| Jordan Smith | C'bah YMCA | 0.0. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Home | Our Centre | Staff | Coaches | Programmes | Profiles | Squad News | Gallery |
| Competitions | Supporters | News | Links | Archives | Contact Us |